<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Bankruptcy Lawyer &#124; Portland, Salem, and Vancouver, Wa &#187; Blog</title>
	<atom:link href="http://nwdrlf.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://nwdrlf.com</link>
	<description>Free consultations for consumer bankruptcy in the Pacific Northwest</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:16:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Asset Acceptance Fined for Illegal Collections Activity</title>
		<link>http://nwdrlf.com/general/asset-acceptance-fined-for-illegal-collections-activity/</link>
		<comments>http://nwdrlf.com/general/asset-acceptance-fined-for-illegal-collections-activity/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:16:31 +0000</pubDate>
		<dc:creator>Thomas McAvity</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[collections agencies]]></category>
		<category><![CDATA[fair debt collection practices act]]></category>

		<guid isPermaLink="false">http://nwdrlf.com/?p=980</guid>
		<description><![CDATA[<p>The FTC recently imposed the second-steepest penalty ever imposed on a debt collector. According to the New York Times, Asset Acceptance, one of the largest collection companies in the country, recently agreed to pay a 2.5 million penalty to settle charges that company deceived consumers in the process of trying to collect debts. I suppose [...]</p><p>The original post is titled <a href="http://nwdrlf.com/general/asset-acceptance-fined-for-illegal-collections-activity/">Asset Acceptance Fined for Illegal Collections Activity</a> , and it came from <a href="http://nwdrlf.com">Oregon Bankruptcy Lawyer | Portland, Salem, and Vancouver, Wa</a> . </p>]]></description>
			<content:encoded><![CDATA[<p></p><p>The FTC recently imposed the second-steepest penalty ever imposed on a debt collector. According to the New York Times, Asset Acceptance, one of the largest collection companies in the country, recently agreed to pay a 2.5 million penalty to settle charges that company deceived consumers in the process of trying to collect debts.</p>
<p>I suppose that this is supposed to be good news and maybe even an indication that the federal government is finally poised to take action against an industry that nightly leaves thousands of grandmothers and single mothers across the country in a state of terror, waiting for collectors to make good on their false promises to sic the sheriff on them or have them imprisoned. However, given the profitability of the debt collection industry, the penalty doesn&#8217;t even rate as a slap on the wrist. </p>
<p>The original post is titled <a href="http://nwdrlf.com/general/asset-acceptance-fined-for-illegal-collections-activity/">Asset Acceptance Fined for Illegal Collections Activity</a> , and it came from <a href="http://nwdrlf.com">Oregon Bankruptcy Lawyer | Portland, Salem, and Vancouver, Wa</a> . </p>]]></content:encoded>
			<wfw:commentRss>http://nwdrlf.com/general/asset-acceptance-fined-for-illegal-collections-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://nwdrlf.com/bankruptcy-info/961/</link>
		<comments>http://nwdrlf.com/bankruptcy-info/961/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:56:57 +0000</pubDate>
		<dc:creator>Thomas McAvity</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>

		<guid isPermaLink="false">http://nwdrlf.com/?p=961</guid>
		<description><![CDATA[<p>An article in today&#8217;s New York Times at contains a discussion of a recent study which strongly suggests that bankruptcy attorneys have been disproportionately channelling their African American clients into Chapter 13 Bankruptcies rather than Chapter 7. It is unclear why this is taking place. Though there is a great deal of overlap, Chapter 13 [...]</p><p>The original post is titled <a href="http://nwdrlf.com/bankruptcy-info/961/"></a> , and it came from <a href="http://nwdrlf.com">Oregon Bankruptcy Lawyer | Portland, Salem, and Vancouver, Wa</a> . </p>]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://nwdrlf.com/wp-content/uploads/2012/01/url2.jpeg"><img src="http://nwdrlf.com/wp-content/uploads/2012/01/url2-300x199.jpg" alt="" title="url" width="300" height="199" class="alignnone size-medium wp-image-971" /></a>An article in today&#8217;s New York Times at <a href="http://www.nytimes.com/2012/01/21/business/blacks-face-bias-in-bankruptcy-study-suggests.html?src=recg" title="Racial Bias in Bankruptcy"></a> contains a discussion of a recent study which strongly suggests that bankruptcy attorneys have been disproportionately channelling their African American clients into Chapter 13 Bankruptcies rather than Chapter 7.</p>
<p>It is unclear why this is taking place. Though there is a great deal of overlap, Chapter 13 Bankruptcy meets very different needs than does Chapter 7 Bankruptcy. It is entirely possible that a greater portion of a given ethnic or racial demographic could find Chapter 13 to be a better solution than Chapter 7. However, the Study does seem to suggest that racism, however unconscious, is a more likely cause. </p>
<p>The original post is titled <a href="http://nwdrlf.com/bankruptcy-info/961/"></a> , and it came from <a href="http://nwdrlf.com">Oregon Bankruptcy Lawyer | Portland, Salem, and Vancouver, Wa</a> . </p>]]></content:encoded>
			<wfw:commentRss>http://nwdrlf.com/bankruptcy-info/961/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Bankruptcy Court Weather Closures</title>
		<link>http://nwdrlf.com/general/washington-bankruptcy-court-weather-closures/</link>
		<comments>http://nwdrlf.com/general/washington-bankruptcy-court-weather-closures/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:45:11 +0000</pubDate>
		<dc:creator>Thomas McAvity</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://nwdrlf.com/?p=958</guid>
		<description><![CDATA[<p>Given the horrible weather confronting bankruptcy clients in the Seattle area, I thought it might be a good time to mention that if weather resuls in the closing of court facilities, a weather Notice will always be posted on the court&#8217;s website at http://www.wawb.uscourts.gov/. Bankruptcy hearings are held in several different locations and conditions may [...]</p><p>The original post is titled <a href="http://nwdrlf.com/general/washington-bankruptcy-court-weather-closures/">Washington Bankruptcy Court Weather Closures</a> , and it came from <a href="http://nwdrlf.com">Oregon Bankruptcy Lawyer | Portland, Salem, and Vancouver, Wa</a> . </p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Given the horrible weather confronting bankruptcy clients in the Seattle area, I thought it might be a good time to mention that if weather resuls in the closing of court facilities, a weather Notice will always be posted on the court&#8217;s website at <a href="http://www.wawb.uscourts.gov/" title="Washington Bankruptcy Court">http://www.wawb.uscourts.gov/</a>. </p>
<p>Bankruptcy hearings are held in several different locations and conditions may differ between Seattle and Tacoma and among the remote hearing locations of Vancouver, Marysville and Port Orchard. In the event that any hearing location within the district is unavailable due to inclement weather, the judges may decide to continue those hearings to another date. </p>
<p>The original post is titled <a href="http://nwdrlf.com/general/washington-bankruptcy-court-weather-closures/">Washington Bankruptcy Court Weather Closures</a> , and it came from <a href="http://nwdrlf.com">Oregon Bankruptcy Lawyer | Portland, Salem, and Vancouver, Wa</a> . </p>]]></content:encoded>
			<wfw:commentRss>http://nwdrlf.com/general/washington-bankruptcy-court-weather-closures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Filings Decline Nationally for 2011</title>
		<link>http://nwdrlf.com/bankruptcy-info/bankruptcy-filings-decline-nationally-for-2011/</link>
		<comments>http://nwdrlf.com/bankruptcy-info/bankruptcy-filings-decline-nationally-for-2011/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:41:19 +0000</pubDate>
		<dc:creator>Thomas McAvity</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>

		<guid isPermaLink="false">http://nwdrlf.com/?p=952</guid>
		<description><![CDATA[<p>Bankruptcy filings declined by nearly twelve percent in 2011 from the year before. There were approximately 1.4 million bankruptcies filed overall. Roughly seventy percent of those filed cases were Chapter 7 Bankruptcy cases and about a third were Chapter 13 cases. While both Chapter 7 and Chapter 13 filings declined, Chapter 7 filings declined more [...]</p><p>The original post is titled <a href="http://nwdrlf.com/bankruptcy-info/bankruptcy-filings-decline-nationally-for-2011/">Bankruptcy Filings Decline Nationally for 2011</a> , and it came from <a href="http://nwdrlf.com">Oregon Bankruptcy Lawyer | Portland, Salem, and Vancouver, Wa</a> . </p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Bankruptcy filings declined by nearly twelve percent in 2011 from the year before. There were approximately 1.4 million bankruptcies filed overall. Roughly seventy percent of those filed cases were Chapter 7 Bankruptcy cases and about a third were Chapter 13 cases. While both Chapter 7 and Chapter 13 filings declined, Chapter 7 filings declined more than Chapter 13s. </p>
<p>The original post is titled <a href="http://nwdrlf.com/bankruptcy-info/bankruptcy-filings-decline-nationally-for-2011/">Bankruptcy Filings Decline Nationally for 2011</a> , and it came from <a href="http://nwdrlf.com">Oregon Bankruptcy Lawyer | Portland, Salem, and Vancouver, Wa</a> . </p>]]></content:encoded>
			<wfw:commentRss>http://nwdrlf.com/bankruptcy-info/bankruptcy-filings-decline-nationally-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardship Discharge in Chapter 13 Bankruptcy</title>
		<link>http://nwdrlf.com/or-chapter13/hardship-discharge-in-chapter-13-bankruptcy/</link>
		<comments>http://nwdrlf.com/or-chapter13/hardship-discharge-in-chapter-13-bankruptcy/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 21:08:29 +0000</pubDate>
		<dc:creator>Thomas McAvity</dc:creator>
				<category><![CDATA[Oregon - Chapter 13]]></category>
		<category><![CDATA[Washington - Chapter 13]]></category>
		<category><![CDATA[bankruptcy discharge]]></category>
		<category><![CDATA[Oregon chapter 13 bankruptcy]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[washington chapter 13 bankruptcy]]></category>

		<guid isPermaLink="false">http://nwdrlf.com/?p=950</guid>
		<description><![CDATA[<p>In the years after a Chapter 13 Plan is confirmed, circumstances, such as job loss, disability and long term illness, may arise that conspire to keep a debtor from completing the Chapter 13 Plan. When such situations arise, the debtor may request that the court to grant a &#8220;hardship discharge.” rather than force the debtor [...]</p><p>The original post is titled <a href="http://nwdrlf.com/or-chapter13/hardship-discharge-in-chapter-13-bankruptcy/">Hardship Discharge in Chapter 13 Bankruptcy</a> , and it came from <a href="http://nwdrlf.com">Oregon Bankruptcy Lawyer | Portland, Salem, and Vancouver, Wa</a> . </p>]]></description>
			<content:encoded><![CDATA[<p></p><p>In the years after a Chapter 13 Plan is confirmed, circumstances, such as job loss, disability and long term illness,  may arise that conspire to keep a  debtor from completing the Chapter 13 Plan. When such situations arise, the debtor may request that the court to grant a &#8220;hardship discharge.” rather than force the debtor to complete an untenable plan.</p>
<p>Normally a hardship discharge is available only where the following elements are present:</p>
<p>1.) The creditors have received at least as much as they would have received if the debtor had originally filed Chapter 7. Thus, if the debtor filed Chapter 13 because she had 10,000 of non-exempt equity in a home and in her Chapter 13, she paid out less than $10,000 to her unsecured creditors, she would not be eligible for hardship discharge.</p>
<p>2.) The debtor&#8217;s failure to submit all the required plan payments is due to circumstances completrely beyond the debtor&#8217;s control and through no fault of the debtor; and</p>
<p>3.) Modification of the plan is not possible. Job loss, illness or injury that bars employment sufficient to fund even a modified plan may serve as the basis for a hardship discharge. Opting for hardship discharge is appropriate where modification simply will not work.  </p>
<p>The original post is titled <a href="http://nwdrlf.com/or-chapter13/hardship-discharge-in-chapter-13-bankruptcy/">Hardship Discharge in Chapter 13 Bankruptcy</a> , and it came from <a href="http://nwdrlf.com">Oregon Bankruptcy Lawyer | Portland, Salem, and Vancouver, Wa</a> . </p>]]></content:encoded>
			<wfw:commentRss>http://nwdrlf.com/or-chapter13/hardship-discharge-in-chapter-13-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Have the Number of Bankruptcy Filings Gone Down a Bit From Last Year?</title>
		<link>http://nwdrlf.com/bankruptcy-info/why-have-the-number-of-bankruptcy-filings-gone-down-a-bit-from-last-year/</link>
		<comments>http://nwdrlf.com/bankruptcy-info/why-have-the-number-of-bankruptcy-filings-gone-down-a-bit-from-last-year/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:04:51 +0000</pubDate>
		<dc:creator>Thomas McAvity</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy filing]]></category>
		<category><![CDATA[bankruptcy law]]></category>

		<guid isPermaLink="false">http://nwdrlf.com/?p=940</guid>
		<description><![CDATA[<p>Why Have the Number of Bankruptcy Filings Gone Down a Bit From Last Year? 1. Banks have tightened their lending rules for the last two years. For years, banks doled out credit cards like beer nuts to consumers. It used to be that that banks almost provided credit cards on demand without any regard for [...]</p><p>The original post is titled <a href="http://nwdrlf.com/bankruptcy-info/why-have-the-number-of-bankruptcy-filings-gone-down-a-bit-from-last-year/">Why Have the Number of Bankruptcy Filings Gone Down a Bit From Last Year?</a> , and it came from <a href="http://nwdrlf.com">Oregon Bankruptcy Lawyer | Portland, Salem, and Vancouver, Wa</a> . </p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Why Have the Number of Bankruptcy Filings Gone Down a Bit From Last Year? </p>
<p>1. Banks have tightened their lending rules for the last two years.  For years, banks doled out credit cards  like beer nuts  to consumers.  It used to be that that banks almost provided credit cards on demand without any regard for the consumer’s ability to pay.  However, with banks tightening credit, there are simply fewer credit card accounts in default that would require a bankruptcy filing.</p>
<p> 2.    As a result of the recession, debtors are simply spending less.  A recent poll revealed that consumers were spending significantly less per month in stores than they were previously.  As a result, they may be charging less and getting into less debt.</p>
<p>3.    Many victims of the current recession have already filed for bankruptcy relief in the past two years.  During this time, there were about three million bankruptcy filings.</p>
<p>4.    Many debtors who have really hit bottom are having difficulty coming up with the cash to pay their bankruptcy legal fees and filing: Most firms are demanding all attorney and filing fees up front prior to filing. Northwest Debt Relief Law Firm is likely the sole exception to that rule.</p>
<p>5.    For the better part of the past year, many mortgage lenders halted their foreclosures due to widespread challenges to the validity of their internal processes. Most lenders will be beginning these foreclosures anew in the coming year.</p>
<p>6.   Under bankruptcy code, a consumer must wait eight years from the date of a previous Chapter 7 filing before being eligible to file for Chapter 7 relief again. An enormous number of bankruptcies were filed in 2005 in anticipation of changes to the bankruptcy code. There was also a large rush on filing in the later part of the last decade. Unfortunately, many of these past Chapter 7 filers are aware of how much better off they would be filing a Chapter 13 bankruptcy rather than waiting until they become Chapter 7 eligible again.</p>
<p>The original post is titled <a href="http://nwdrlf.com/bankruptcy-info/why-have-the-number-of-bankruptcy-filings-gone-down-a-bit-from-last-year/">Why Have the Number of Bankruptcy Filings Gone Down a Bit From Last Year?</a> , and it came from <a href="http://nwdrlf.com">Oregon Bankruptcy Lawyer | Portland, Salem, and Vancouver, Wa</a> . </p>]]></content:encoded>
			<wfw:commentRss>http://nwdrlf.com/bankruptcy-info/why-have-the-number-of-bankruptcy-filings-gone-down-a-bit-from-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Interest Rates Will I Pay on Secured Loans in a Chapter 13 Bankruptcy?</title>
		<link>http://nwdrlf.com/general/what-interest-rates-will-i-pay-on-secured-loans-in-a-chapter-13-bankruptcy/</link>
		<comments>http://nwdrlf.com/general/what-interest-rates-will-i-pay-on-secured-loans-in-a-chapter-13-bankruptcy/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 18:43:16 +0000</pubDate>
		<dc:creator>Thomas McAvity</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://nwdrlf.com/?p=930</guid>
		<description><![CDATA[<p>For some time, it was unclear what should be the appropriate rate of interest on secured loans on personal property(cars, furniture, etc.) paid through a Chapter 13 Bankruptcy Plan. In 2004, however, the Supreme Court settled the issue and determined a formula to be used in Chapter 13 cases. (Till v. SCS Credit Corporation, 541 [...]</p><p>The original post is titled <a href="http://nwdrlf.com/general/what-interest-rates-will-i-pay-on-secured-loans-in-a-chapter-13-bankruptcy/">What Interest Rates Will I Pay on Secured Loans in a Chapter 13 Bankruptcy?</a> , and it came from <a href="http://nwdrlf.com">Oregon Bankruptcy Lawyer | Portland, Salem, and Vancouver, Wa</a> . </p>]]></description>
			<content:encoded><![CDATA[<p></p><p>For some time, it was unclear what should be the appropriate rate of interest on secured loans on personal property(cars, furniture, etc.) paid through a Chapter 13 Bankruptcy Plan. In 2004, however, the Supreme Court settled the issue and determined a formula to be used in Chapter 13 cases. (Till v. SCS Credit Corporation, 541 U.S 465 (2004).) The Court announced that the rate should be the national prime rate, adjusted slightly upward to account for the risk of lending to a bankruptcy debtor. In the Till case, the risk was deemed to be 1.5% over prime. Lower courts have generally approved adjustments in the range of 1% to 3% over prime. Generally in both Oregon and Washington, the resulting rate ranges somewhere between four and six percent.</p>
<p>The original post is titled <a href="http://nwdrlf.com/general/what-interest-rates-will-i-pay-on-secured-loans-in-a-chapter-13-bankruptcy/">What Interest Rates Will I Pay on Secured Loans in a Chapter 13 Bankruptcy?</a> , and it came from <a href="http://nwdrlf.com">Oregon Bankruptcy Lawyer | Portland, Salem, and Vancouver, Wa</a> . </p>]]></content:encoded>
			<wfw:commentRss>http://nwdrlf.com/general/what-interest-rates-will-i-pay-on-secured-loans-in-a-chapter-13-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providing Creditor Addresses for My Bankruptcy Schedules</title>
		<link>http://nwdrlf.com/bankruptcy-info/providing-creditor-addresses-for-my-bankruptcy-schedules/</link>
		<comments>http://nwdrlf.com/bankruptcy-info/providing-creditor-addresses-for-my-bankruptcy-schedules/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:30:21 +0000</pubDate>
		<dc:creator>Thomas McAvity</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>

		<guid isPermaLink="false">http://nwdrlf.com/?p=935</guid>
		<description><![CDATA[<p>When it comes to listing your creditors for inclusion on your bankruptcy schedules, you should provide the contact addresses provided by any creditors that have contacted you at least twice in the last ninety days. With respect to creditors that have not contacted you in the last ninety days, you would want to provide the [...]</p><p>The original post is titled <a href="http://nwdrlf.com/bankruptcy-info/providing-creditor-addresses-for-my-bankruptcy-schedules/">Providing Creditor Addresses for My Bankruptcy Schedules</a> , and it came from <a href="http://nwdrlf.com">Oregon Bankruptcy Lawyer | Portland, Salem, and Vancouver, Wa</a> . </p>]]></description>
			<content:encoded><![CDATA[<p></p><p>When it comes to listing your creditors for inclusion on your bankruptcy schedules, you should provide the contact addresses provided by any creditors that have contacted you at least twice in the last ninety days. With respect to creditors that have not contacted you in the last ninety days, you would want to provide the contact addresses that the creditor used in its last two communications. </p>
<p>You should certainly provide the names and addresses of any third party collectors that have had any contact with you at all and disclose the identities of the original debts.</p>
<p>Though there is nothing wrong with listing to-the penny amounts owed for all your creditors, the reality is that the amounts will become outdated as soon as they are written down. Just come up with the best numbers that you can. </p>
<p>Finally, it is vitally important that you make sure that your attorney understands which of your debts are potentially attached to real or personal property. Most people are quick to note which loans are attached to houses or homes, but what about tire or computer loans. Is that Dell credit card really just a credit card? Here full disclosure is the only way to go.</p>
<p>The original post is titled <a href="http://nwdrlf.com/bankruptcy-info/providing-creditor-addresses-for-my-bankruptcy-schedules/">Providing Creditor Addresses for My Bankruptcy Schedules</a> , and it came from <a href="http://nwdrlf.com">Oregon Bankruptcy Lawyer | Portland, Salem, and Vancouver, Wa</a> . </p>]]></content:encoded>
			<wfw:commentRss>http://nwdrlf.com/bankruptcy-info/providing-creditor-addresses-for-my-bankruptcy-schedules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Name Should I Use on My Bankruptcy Petition?</title>
		<link>http://nwdrlf.com/general/what-name-should-i-use-on-my-bankruptcy-petition/</link>
		<comments>http://nwdrlf.com/general/what-name-should-i-use-on-my-bankruptcy-petition/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:00:33 +0000</pubDate>
		<dc:creator>Thomas McAvity</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bankruptcy filing]]></category>
		<category><![CDATA[bankruptcy petition]]></category>
		<category><![CDATA[Tom McAvity]]></category>

		<guid isPermaLink="false">http://nwdrlf.com/?p=928</guid>
		<description><![CDATA[<p>You will want to make sure that your creditors will know who exactly who you are when they receive notice of your bankruptcy filing. To that end, If you have been known by any other name at all in the last eight years, you will want to make sure that your bankruptcy attorney lists that [...]</p><p>The original post is titled <a href="http://nwdrlf.com/general/what-name-should-i-use-on-my-bankruptcy-petition/">What Name Should I Use on My Bankruptcy Petition?</a> , and it came from <a href="http://nwdrlf.com">Oregon Bankruptcy Lawyer | Portland, Salem, and Vancouver, Wa</a> . </p>]]></description>
			<content:encoded><![CDATA[<p></p><p>You will want to make sure that your creditors will know who exactly who you are when they receive notice of your bankruptcy filing. To that end, If you have been known by any other name at all in the last eight years, you will want to make sure that your bankruptcy attorney lists that name as well.</p>
<p>If you’ve operated a business as a sole proprietor during the previous eight years, include your trade name (fictitious or assumed business name) preceded by “dba” for “doing business as.” But don’t include minor variations in spelling or form. Of course this additional name stuff can be taken too far: If your name is Thomas Adams McAvity, you don’t have to put down that you’re sometimes known as Tom McAvity But if you’ve used the pseudonym T.A. McAvity, you should list it. </p>
<p>If you’re uncertain, list any name that you think you might have given to a creditor. Do the same for your spouse  if you are filing together.  </p>
<p>The original post is titled <a href="http://nwdrlf.com/general/what-name-should-i-use-on-my-bankruptcy-petition/">What Name Should I Use on My Bankruptcy Petition?</a> , and it came from <a href="http://nwdrlf.com">Oregon Bankruptcy Lawyer | Portland, Salem, and Vancouver, Wa</a> . </p>]]></content:encoded>
			<wfw:commentRss>http://nwdrlf.com/general/what-name-should-i-use-on-my-bankruptcy-petition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Bankruptcy Filings Decline During 2011</title>
		<link>http://nwdrlf.com/bankruptcy-info/consumer-bankruptcy-filings-decline-during-2011/</link>
		<comments>http://nwdrlf.com/bankruptcy-info/consumer-bankruptcy-filings-decline-during-2011/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 01:21:21 +0000</pubDate>
		<dc:creator>Thomas McAvity</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>

		<guid isPermaLink="false">http://nwdrlf.com/?p=925</guid>
		<description><![CDATA[<p>The total number of U.S. bankruptcies filed during fiscal year 2011 dropped 8 percent over fiscal year 2010, according to data released yesterday by the Administrative Office of the U.S. Courts. Consumer bankruptcy filings decreased 11 percent. Chapter 13 bankruptcy filings decreased by seven percent. Consumer chapter 7 filings dropped as well, decreasing by thirteen [...]</p><p>The original post is titled <a href="http://nwdrlf.com/bankruptcy-info/consumer-bankruptcy-filings-decline-during-2011/">Consumer Bankruptcy Filings Decline During 2011</a> , and it came from <a href="http://nwdrlf.com">Oregon Bankruptcy Lawyer | Portland, Salem, and Vancouver, Wa</a> . </p>]]></description>
			<content:encoded><![CDATA[<p></p><p>The total number of U.S. bankruptcies filed during fiscal year 2011 dropped 8 percent over fiscal year 2010, according to data released yesterday by the Administrative Office of the U.S. Courts. </p>
<p>Consumer bankruptcy filings decreased 11 percent. Chapter 13 bankruptcy filings decreased by seven percent. Consumer chapter 7 filings dropped as well, decreasing by thirteen percent. The total consumer bankruptcy filings for the third quarter showed a 9 percent decrease from the total consumer bankruptcy filings in the second quarter of 2011.</p>
<p>The total filings for the third calendar quarter 2011 represented an 18 percent decrease from the same period during 2010.</p>
<p>The bankruptcy filing rate per thousand U.S. residents totaled 4.85 for all chapters during the 12-month period ending September 30, 2011, as 3.44 Americans per thousand filed for chapter 7 while 1.37 per thousand filed for chapter 13 bankruptcy.</p>
<p>In something less than a shocker, Nevada maintained its stranglehold as the state with the highest per capita filing rate in the country, with nearly ten residents per thousand filing in all chapters, and also had the highest per capita filing rate for chapter 7 filings at 7.34. The state with the highest per capita filing rate for chapter 13 bankruptcy was Alabama at 3.85 per thousand for the 12-month period ended September 30, 2011.</p>
<p>The original post is titled <a href="http://nwdrlf.com/bankruptcy-info/consumer-bankruptcy-filings-decline-during-2011/">Consumer Bankruptcy Filings Decline During 2011</a> , and it came from <a href="http://nwdrlf.com">Oregon Bankruptcy Lawyer | Portland, Salem, and Vancouver, Wa</a> . </p>]]></content:encoded>
			<wfw:commentRss>http://nwdrlf.com/bankruptcy-info/consumer-bankruptcy-filings-decline-during-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

